A well-educated population brings essential skills to area businesses.
- Demographics & Income
- Largest Municipalities
- Private Industry
- Largest Private Sector Employers
- Maps
- Fun & Miscellaneous Facts
Education Attainment for Fairfield County
| Number | Percent | |
|---|---|---|
| Persons 25 years and older | 79,948 | 100% |
| No high school diploma | 9,911 | 12.4% |
| High school graduate | 30,695 | 38.4% |
| Some college, no degree | 17,152 | 21.5% |
| Associate degree | 5,530 | 6.9% |
| Bachelor's degree | 11,507 | 14.4% |
| Master's degree or higher | 5,153 | 6.4% |

